[vc_row][vc_column][vc_empty_space height=”50px”]
Mat Plywood
CORE DECORE PLATINUM GRADE MATT Plywood does not get affected by either alkaline solution or moderate acids under normal temperature. Owing to the water retention properties as well as less dampness this Plywood has the ability to last longer and find utilisation in both commercial and residential sectors.
FEATURES & BENEFITS:
• In accordance with IS 710
• Full 8 x 4 Piles
• Highly Densified Plywoods
• Quad core Technology
• 100% Composed core
• Borer & Fungus proof, Anti termite proof. GLP Treated
• Selected Red Wood Timber
• Tropical Hardwood inside
| CALIBRATED MAT | ||
| SIZES | THICKNESS | |
| 8X4 | 19MM | |
| 16MM | ||
| 12MM | ||
| 9MM | ||
| 6MM | ||
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image=”1741″ img_size=”full” alignment=”center”][vc_gallery type=”image_grid” images=”762,764″ img_size=”500*250″][vc_column_text]
| Technical Specification(IS 710) | ||
| S.NO | TEST DESCRIPTION | OBSERVED VALUES |
| 1 | DENSITY | >900-950 kg/m3 |
| 2 | BENDING STRENGTH | Above 550kg/cm |
| 3 | MOISTURE CONTENT % | < 6-13% |
| 4 | SCREW HOLDING STRENGHT (NORMAL – FACE) | 4000kg |
| 5 | NAIL HOLDING STRENGTH TO FACE | 200kg |
| 6 | SWELLING % AFTER 8 HOURS OF IMMERSION IN WATER | <3% |
[/vc_column_text][vc_btn title=”Click here for Mat Plywood Technical Specification” style=”3d” color=”danger” link=”url:http%3A%2F%2Fchopra.sbbstest.in%2Fwp-content%2Fuploads%2F2023%2F01%2FMATT-PLYWOOD-TECHNICAL-SPECIFICATIONS.pdf|||”][/vc_column][/vc_row]
