[vc_row][vc_column][vc_empty_space height=”50px”]
Imported Recon Leaping & Beedings
| BEEDING SIZES | |
| 1″ X 4 MM | 2″ X 12 MM |
| 1′ X 6 MM | 3 X 12 MM |
| 1″ X 10 MM | 1/2″ X 1/2″ |
| 1 “X 12 MM | 1″ X 1″ |
| 1 1/2″ X 6 MM | 1 1/2″ X 1 |
| 1 1/2″ X 12 MM | 2″ X 1″ |
| 2″ X 6 MM | 2″ X 1 1/2″ |
| 2″ X 10 MM | |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| MOULDINGS DESIGN & CODE NO | |||
| Corner AB 1010 | Corner AE 2012 | Corner AN 6060 | Half Round CB 228 |
| Corner AB 1212 | Corner AE 1515 | Corner AN 7070 | Half Round CB 258 |
| Corner AB 1515 | Corner AE 2218 | Flat BA 158 | Half Round CB 328 |
| Corner AB 1818 | Corner AE 2810 | Flat BA 2010 | Half Round CB 358 |
| Corner AB 2525 | Corner AE 3512 | Flat BA 2510 | Half Round CB 3515 |
| Corner AB 3535 | Corner AE 3522 | Flat BA 3210 | Half Round CB 388 |
| Corner AB 4545 | Corner AE 4528 | Flat BA 3812 | Half Round CB 3812 |
| Corner AD 1010 | Corner AN 1818 | Flat BA 4515 | Half Round CB 458 |
| Corner AD 1212 | Corner AN 2525 | Speed Breaker BZ 205 | Half Round CB 4512 |
| Corner AD 1515 | Corner AN 3535 | Speed Breaker BZ 325 | |
| Corner AD 1818 | Corner AN 4545 | Speed Breaker BZ 506 | |
| Corner AE 1510 | Corner AN 5050 | Half Round CB 208 | |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
| PIANO DESIGN AND SIZES |
| CTP 3520 |
| CTP 4520 |
| CTP 4535 |
| CTP 6035 |
| CTP 7035 |
| CTP 9535 |
| CTP 9545 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
| IN-LAY SIZES |
| CTI 205 B(BIG) |
| CTI 325 B (BIG) |
| CTI 455 B(BIG) |
[/vc_column_text][/vc_column][/vc_row]
